![]() |
![]() |
Microphone Elements

|
|
|
|
|
| 1. Sensitivity |
B: -63 +- 3dB C: -69 +- 3dB |
B: -66 +- 3dB C: -72 +- 3dB |
|
| 2. Output Impedence | Same as the load resistance. (May be 150 Ohm - 5 KOhm. The sensitivity is proportional to the load resistance.) | ||
| 3. Directionality | Omnidirectional | ||
| 4. Frquency Range | 20-12,000 Hz | 40-10,000 Hz | |
| 5. S/N Ratio | More than 40dB measured with A curve at 1 KHz at 1 micro-bar. | ||
| 6. Self Noise Level | Less than 34dB SPL (Referred SPL 0dB=0.0002 micro-bar.) | ||
| 7. Operation Voltage | 1.5 to 15 VDC | ||
| 8. Current Consumption | 0.5 mA or less (Supply voltage 6V) | ||
| 9. Polarity of Power Supply | (-) for ground | ||
|
Electrical Circuit ![]() |
|||
|
Copyright ©
2003
Speakers Unlimted, Inc. |